Prices as of 2026-10-06 13:08 KST · Margin = notional (price × point value) ÷ 20 (20× leverage) · Based on the $250,000 starting balance
| Contract specs | Margin · 20× leverage | |||||||
|---|---|---|---|---|---|---|---|---|
| Family | Instrument | Tick size | Tick value (1 ct) | Position limit | Margin per contract | Max qty on $250K | Margin at that qty | P&L per tick at full limit |
| Index | ||||||||
| Nasdaq-100NQ | Standard NQ Nasdaq-100 | 0.25 | $5.00 | 100 | $31,350 | 7 | $219,454 | $500.00 |
| Micro MNQ Micro Nasdaq-100 | 0.25 | $0.50 | 500 | $3,135 | 79 | $247,669 | $250.00 | |
| S&P 500ES | Standard ES S&P 500 | 0.25 | $12.50 | 100 | $19,584 | 12 | $235,005 | $1,250.00 |
| Micro MES Micro S&P 500 | 0.25 | $1.25 | 500 | $1,958 | 127 | $248,714 | $625.00 | |
| Dow JonesYM | Standard YM Dow Jones | 1 | $5.00 | 100 | $12,907 | 19 | $245,233 | $500.00 |
| Micro MYM Micro Dow | 1 | $0.50 | 500 | $1,291 | 193 | $249,100 | $250.00 | |
| Russell 2000RTY | Standard RTY Russell 2000 | 0.1 | $5.00 | 100 | $7,170 | 34 | $243,780 | $500.00 |
| Micro M2K Micro Russell 2000 | 0.1 | $0.50 | 500 | $717 | 348 | $249,516 | $250.00 | |
| S&P MidCap 400EMD | Standard EMD S&P MidCap 400 | 0.1 | $10.00 | 25 | $18,540 | 13 | $241,014 | $250.00 |
| Nikkei 225NKD | Standard NKD Nikkei 225 | 5 | $25.00 | 10 | $17,630 | 10 | $176,300 | $250.00 |
| Micro MNK Micro Nikkei 225 ※ | 5 | $2.50 | 5 | $1,648 | 5 | $8,241 | $12.50 | |
| Metals | ||||||||
| GoldGC | Standard GC Gold | 0.1 | $10.00 | 100 | $20,772 | 12 | $249,270 | $1,000.00 |
| Mini QO E-mini Gold | 0.25 | $12.50 | 10 | $10,389 | 10 | $103,888 | $125.00 | |
| Micro MGC Micro Gold | 0.1 | $1.00 | 100 | $2,077 | 100 | $207,720 | $100.00 | |
| 1 oz 1OZ 1-Ounce Gold | 0.25 | $0.25 | 25 | $208 | 25 | $5,193 | $6.25 | |
| SilverSI | Standard SI Silver | 0.005 | $25.00 | 25 | $15,242 | 16 | $243,880 | $625.00 |
| Mini SIL 1,000 oz Silver | 0.005 | $5.00 | 10 | $3,048 | 10 | $30,485 | $50.00 | |
| Mini QI E-mini Silver | 0.0125 | $31.25 | 5 | $7,623 | 5 | $38,117 | $156.25 | |
| Micro SIC Micro Silver | 0.01 | $1.00 | 10 | $305 | 10 | $3,050 | $10.00 | |
| CopperHG | Standard HG Copper | 0.0005 | $12.50 | 25 | $8,324 | 25 | $208,094 | $312.50 |
| Mini QC E-mini Copper | 0.002 | $25.00 | 5 | $4,164 | 5 | $20,819 | $125.00 | |
| Micro MHG Micro Copper | 0.0005 | $1.25 | 25 | $832 | 25 | $20,806 | $31.25 | |
| PlatinumPL | Standard PL Platinum | 0.1 | $5.00 | 25 | $4,298 | 25 | $107,450 | $125.00 |
| Energy | ||||||||
| WTI Crude OilCL | Standard CL WTI Crude Oil | 0.01 | $10.00 | 100 | $4,489 | 55 | $246,895 | $1,000.00 |
| Mini QM E-mini Crude Oil | 0.025 | $12.50 | 10 | $2,244 | 10 | $22,444 | $125.00 | |
| Micro MCL Micro Crude Oil | 0.01 | $1.00 | 100 | $449 | 100 | $44,885 | $100.00 | |
| Natural GasNG | Standard NG Natural Gas | 0.001 | $10.00 | 25 | $1,538 | 25 | $38,462 | $250.00 |
| Mini QG E-mini Natural Gas | 0.005 | $12.50 | 5 | $384 | 5 | $1,922 | $62.50 | |
| Micro MNG Micro Natural Gas | 0.001 | $1.00 | 10 | $154 | 10 | $1,536 | $10.00 | |
| RBOB GasolineRB | Standard RB RBOB Gasoline | 0.0001 | $4.20 | 25 | $6,807 | 25 | $170,179 | $105.00 |
| Heating OilHO | Standard HO Heating Oil | 0.0001 | $4.20 | 25 | $9,513 | 25 | $237,836 | $105.00 |
| Crypto | ||||||||
| BitcoinBTC | Standard BTC Bitcoin | 5 | $25.00 | 1 | $21,436 | 1 | $21,436 | $25.00 |
| Micro MBT Micro Bitcoin | 5 | $0.50 | 25 | $429 | 25 | $10,717 | $12.50 | |
| EtherETH | Standard ETH Ether | 0.5 | $25.00 | 1 | $6,760 | 1 | $6,760 | $25.00 |
| Micro MET Micro Ether | 0.5 | $0.05 | 25 | $14 | 25 | $338 | $1.25 | |
| SolanaSOL | Standard SOL Solana | 0.05 | $25.00 | 1 | $3,005 | 1 | $3,005 | $25.00 |
| Micro MSL Micro Solana | 0.05 | $1.25 | 5 | $150 | 5 | $750 | $6.25 | |
| XRPXRP | Standard XRP XRP | 0.0005 | $25.00 | 1 | $3,762 | 1 | $3,762 | $25.00 |
| Micro MXP Micro XRP | 0.0005 | $1.25 | 5 | $188 | 5 | $938 | $6.25 | |
| FX | ||||||||
| Euro FX6E | Standard 6E Euro FX | 0.00005 | $6.25 | 25 | $7,034 | 25 | $175,852 | $156.25 |
| Mini E7 E-mini Euro | 0.0001 | $6.25 | 10 | $3,517 | 10 | $35,169 | $62.50 | |
| Micro M6E Micro Euro | 0.0001 | $1.25 | 25 | $703 | 25 | $17,584 | $31.25 | |
| Japanese Yen6J | Standard 6J Japanese Yen | 0.0000005 | $6.25 | 25 | $3,978 | 25 | $99,453 | $156.25 |
| Mini J7 E-mini Yen | 0.000001 | $6.25 | 5 | $1,990 | 5 | $9,950 | $31.25 | |
| Micro MJY Micro Yen | 0.000001 | $1.25 | 5 | $398 | 5 | $1,988 | $6.25 | |
| British Pound6B | Standard 6B British Pound | 0.0001 | $6.25 | 25 | $4,132 | 25 | $103,312 | $156.25 |
| Micro M6B Micro Pound | 0.0001 | $0.6250 | 10 | $413 | 10 | $4,132 | $6.25 | |
| Australian Dollar6A | Standard 6A Australian Dollar | 0.00005 | $5.00 | 25 | $3,482 | 25 | $87,056 | $125.00 |
| Micro M6A Micro AUD | 0.0001 | $1.00 | 25 | $348 | 25 | $8,708 | $25.00 | |
| Canadian Dollar6C | Standard 6C Canadian Dollar | 0.00005 | $5.00 | 25 | $3,517 | 25 | $87,931 | $125.00 |
| Micro MCD Micro CAD | 0.0001 | $1.00 | 10 | $352 | 10 | $3,518 | $10.00 | |
| Swiss Franc6S | Standard 6S Swiss Franc | 0.00005 | $6.25 | 25 | $7,579 | 25 | $189,477 | $156.25 |
| Micro MSF Micro CHF | 0.0001 | $1.25 | 5 | $758 | 5 | $3,789 | $6.25 | |
| New Zealand Dollar6N | Standard 6N New Zealand Dollar | 0.00005 | $5.00 | 25 | $2,806 | 25 | $70,150 | $125.00 |
| Rates | ||||||||
| 10-Year T-NoteZN | Standard ZN 10-Year T-Note | 0.015625 | $15.6250 | 100 | $5,210 | 47 | $244,877 | $1,562.50 |
| Micro 10Y Micro 10-Year Yield | 0.001 | $1.00 | 5 | $264 | 5 | $1,319 | $5.00 | |
| 30-Year T-BondZB | Standard ZB 30-Year T-Bond | 0.03125 | $31.25 | 100 | $5,103 | 48 | $244,950 | $3,125.00 |
| Micro 30Y Micro 30-Year Yield | 0.001 | $1.00 | 1 | $281 | 1 | $281 | $1.00 | |
| 5-Year T-NoteZF | Standard ZF 5-Year T-Note | 0.0078125 | $7.8125 | 100 | $5,171 | 48 | $248,194 | $781.25 |
| Micro 5YY Micro 5-Year Yield | 0.001 | $1.00 | 1 | $190 | 1 | $190 | $1.00 | |
| 2-Year T-NoteZT | Standard ZT 2-Year T-Note | 0.00390625 | $7.8125 | 100 | $10,177 | 24 | $244,238 | $781.25 |
| Micro 2YY Micro 2-Year Yield | 0.001 | $1.00 | 1 | $232 | 1 | $232 | $1.00 | |
| Ultra T-BondUB | Standard UB Ultra T-Bond | 0.03125 | $31.25 | 100 | $5,147 | 48 | $247,050 | $3,125.00 |
| Micro MWN Micro Ultra T-Bond | 0.03125 | $3.1250 | 5 | $515 | 5 | $2,573 | $15.6250 | |
| Ultra 10-YearTN | Standard TN Ultra 10-Year | 0.015625 | $15.6250 | 100 | $5,240 | 47 | $246,273 | $1,562.50 |
| Micro MTN Micro Ultra 10-Year | 0.015625 | $1.5625 | 5 | $524 | 5 | $2,620 | $7.8125 | |
| 3-Year T-NoteZ3N | Standard Z3N 3-Year T-Note | 0.00390625 | $7.8125 | 10 | $10,245 | 10 | $102,445 | $78.1250 |
| 30-Day Fed FundsZQ | Standard ZQ 30-Day Fed Funds | 0.005 | $20.8350 | 25 | $20,015 | 12 | $240,182 | $520.8750 |
| 1-Month SOFRSR1 | Standard SR1 1-Month SOFR | 0.0025 | $10.4175 | 25 | $20,023 | 12 | $240,282 | $260.4375 |
| 3-Month SOFRSR3 | Standard SR3 3-Month SOFR | 0.0025 | $6.25 | 100 | $11,969 | 20 | $239,375 | $625.00 |
| Ags & Livestock | ||||||||
| CornZC | Standard ZC Corn | 0.25 | $12.50 | 25 | $1,242 | 25 | $31,047 | $312.50 |
| Mini XC Mini Corn | 0.125 | $1.25 | 5 | $248 | 5 | $1,242 | $6.25 | |
| Micro MZC Micro Corn | 0.5 | $2.50 | 5 | $124 | 5 | $621 | $12.50 | |
| WheatZW | Standard ZW Wheat | 0.25 | $12.50 | 25 | $1,728 | 25 | $43,203 | $312.50 |
| Mini XW Mini Wheat | 0.125 | $1.25 | 5 | $346 | 5 | $1,728 | $6.25 | |
| Micro MZW Micro Wheat | 0.5 | $2.50 | 5 | $173 | 5 | $864 | $12.50 | |
| SoybeansZS | Standard ZS Soybeans | 0.25 | $12.50 | 25 | $3,196 | 25 | $79,906 | $312.50 |
| Mini XK Mini Soybeans | 0.125 | $1.25 | 5 | $640 | 5 | $3,199 | $6.25 | |
| Micro MZS Micro Soybeans | 0.5 | $2.50 | 5 | $320 | 5 | $1,599 | $12.50 | |
| Soybean OilZL | Standard ZL Soybean Oil | 0.01 | $6.00 | 25 | $2,078 | 25 | $51,938 | $150.00 |
| Micro MZL Micro Soybean Oil | 0.02 | $1.20 | 5 | $208 | 5 | $1,039 | $6.00 | |
| Soybean MealZM | Standard ZM Soybean Meal | 0.1 | $10.00 | 25 | $1,738 | 25 | $43,462 | $250.00 |
| Micro MZM Micro Soybean Meal | 0.2 | $2.00 | 5 | $174 | 5 | $868 | $10.00 | |
| OatsZO | Standard ZO Oats | 0.25 | $12.50 | 5 | $1,051 | 5 | $5,256 | $62.50 |
| Rough RiceZR | Standard ZR Rough Rice | 0.005 | $10.00 | 5 | $1,630 | 5 | $8,150 | $50.00 |
| Live CattleLE | Standard LE Live Cattle | 0.025 | $10.00 | 25 | $4,400 | 25 | $109,988 | $250.00 |
| Lean HogsHE | Standard HE Lean Hogs | 0.025 | $10.00 | 25 | $1,419 | 25 | $35,475 | $250.00 |
| Feeder CattleGF | Standard GF Feeder Cattle | 0.025 | $12.50 | 10 | $8,253 | 10 | $82,531 | $125.00 |
| Class III MilkDC | Standard DC Class III Milk | 0.01 | $20.00 | 5 | $1,502 | 5 | $7,510 | $100.00 |
| LumberLBR | Standard LBR Lumber | 0.5 | $13.75 | 5 | $720 | 5 | $3,599 | $68.75 |
• Position limit = the maximum contracts you may hold per instrument under the competition rules. Margin moves with price every day — this table uses 2026-10-06 13:08 KST quotes.
• Max qty on $250K = the smaller of the position limit and $250,000 (the starting balance every participant gets) ÷ margin per contract — a generic rule-based figure, not any specific account. Green: the rule is the ceiling; red: the balance caps you first. Margin already used by open positions must be subtracted separately.
• Tick value = P&L on 1 contract when price moves one tick (a contract spec, it never changes). "P&L per tick at full limit" = tick value × position limit — how much each tick swings the account when the full limit is held.
• 60 or more order/position actions per minute triggers a trading ban of 1 hour or more. Ranking counts realised P&L only; all positions are auto-closed when the competition ends.
📝 Latest idea · Correlation Check — 103 Markets on a Korean Kinship Ruler (2026-09-21)