Prices as of 2026-09-11 10:48 KST · Margin = notional (price × point value) ÷ 20 (20× leverage) · Based on the $250,000 starting balance
| Contract specs | Margin · 20× leverage | |||||||
|---|---|---|---|---|---|---|---|---|
| Family | Instrument | Tick size | Tick value (1 ct) | Position limit | Margin per contract | Max qty on $250K | Margin at that qty | P&L per tick at full limit |
| Index | ||||||||
| Nasdaq-100NQ | Standard NQ Nasdaq-100 | 0.25 | $5.00 | 100 | $29,129 | 8 | $233,030 | $500.00 |
| Micro MNQ Micro Nasdaq-100 | 0.25 | $0.50 | 500 | $2,913 | 85 | $247,571 | $250.00 | |
| S&P 500ES | Standard ES S&P 500 | 0.25 | $12.50 | 100 | $19,024 | 13 | $247,309 | $1,250.00 |
| Micro MES Micro S&P 500 | 0.25 | $1.25 | 500 | $1,902 | 131 | $249,219 | $625.00 | |
| Dow JonesYM | Standard YM Dow Jones | 1 | $5.00 | 100 | $13,054 | 19 | $248,021 | $500.00 |
| Micro MYM Micro Dow | 1 | $0.50 | 500 | $1,305 | 191 | $249,327 | $250.00 | |
| Russell 2000RTY | Standard RTY Russell 2000 | 0.1 | $5.00 | 100 | $7,244 | 34 | $246,313 | $500.00 |
| Micro M2K Micro Russell 2000 | 0.1 | $0.50 | 500 | $725 | 345 | $249,961 | $250.00 | |
| S&P MidCap 400EMD | Standard EMD S&P MidCap 400 | 0.1 | $10.00 | 25 | $18,594 | 13 | $241,728 | $250.00 |
| Nikkei 225NKD | Standard NKD Nikkei 225 | 5 | $25.00 | 10 | $15,811 | 10 | $158,112 | $250.00 |
| Micro MNK Micro Nikkei 225 ※ | 5 | $2.50 | 5 | $1,648 | 5 | $8,241 | $12.50 | |
| Metals | ||||||||
| GoldGC | Standard GC Gold | 0.1 | $10.00 | 100 | $21,864 | 11 | $240,509 | $1,000.00 |
| Mini QO E-mini Gold | 0.25 | $12.50 | 10 | $10,828 | 10 | $108,281 | $125.00 | |
| Micro MGC Micro Gold | 0.1 | $1.00 | 100 | $2,187 | 100 | $218,690 | $100.00 | |
| 1 oz 1OZ 1-Ounce Gold | 0.25 | $0.25 | 25 | $217 | 25 | $5,425 | $6.25 | |
| SilverSI | Standard SI Silver | 0.005 | $25.00 | 25 | $16,016 | 15 | $240,244 | $625.00 |
| Mini SIL 1,000 oz Silver | 0.005 | $5.00 | 10 | $3,204 | 10 | $32,042 | $50.00 | |
| Mini QI E-mini Silver | 0.0125 | $31.25 | 5 | $8,012 | 5 | $40,062 | $156.25 | |
| Micro SIC Micro Silver | 0.01 | $1.00 | 10 | $320 | 10 | $3,203 | $10.00 | |
| CopperHG | Standard HG Copper | 0.0005 | $12.50 | 25 | $8,178 | 25 | $204,453 | $312.50 |
| Mini QC E-mini Copper | 0.002 | $25.00 | 5 | $4,095 | 5 | $20,475 | $125.00 | |
| Micro MHG Micro Copper | 0.0005 | $1.25 | 25 | $818 | 25 | $20,439 | $31.25 | |
| PlatinumPL | Standard PL Platinum | 0.1 | $5.00 | 25 | $4,466 | 25 | $111,638 | $125.00 |
| Energy | ||||||||
| WTI Crude OilCL | Standard CL WTI Crude Oil | 0.01 | $10.00 | 100 | $5,112 | 48 | $245,376 | $1,000.00 |
| Mini QM E-mini Crude Oil | 0.025 | $12.50 | 10 | $2,556 | 10 | $25,562 | $125.00 | |
| Micro MCL Micro Crude Oil | 0.01 | $1.00 | 100 | $511 | 100 | $51,120 | $100.00 | |
| Natural GasNG | Standard NG Natural Gas | 0.001 | $10.00 | 25 | $1,417 | 25 | $35,413 | $250.00 |
| Mini QG E-mini Natural Gas | 0.005 | $12.50 | 5 | $354 | 5 | $1,772 | $62.50 | |
| Micro MNG Micro Natural Gas | 0.001 | $1.00 | 10 | $142 | 10 | $1,416 | $10.00 | |
| RBOB GasolineRB | Standard RB RBOB Gasoline | 0.0001 | $4.20 | 25 | $7,148 | 25 | $178,700 | $105.00 |
| Heating OilHO | Standard HO Heating Oil | 0.0001 | $4.20 | 25 | $10,676 | 23 | $245,543 | $105.00 |
| Crypto | ||||||||
| BitcoinBTC | Standard BTC Bitcoin | 5 | $25.00 | 1 | $19,229 | 1 | $19,229 | $25.00 |
| Micro MBT Micro Bitcoin | 5 | $0.50 | 25 | $384 | 25 | $9,608 | $12.50 | |
| EtherETH | Standard ETH Ether | 0.5 | $25.00 | 1 | $6,139 | 1 | $6,139 | $25.00 |
| Micro MET Micro Ether | 0.5 | $0.05 | 25 | $12 | 25 | $307 | $1.25 | |
| SolanaSOL | Standard SOL Solana | 0.05 | $25.00 | 1 | $2,476 | 1 | $2,476 | $25.00 |
| Micro MSL Micro Solana | 0.05 | $1.25 | 5 | $124 | 5 | $618 | $6.25 | |
| XRPXRP | Standard XRP XRP | 0.0005 | $25.00 | 1 | $3,360 | 1 | $3,360 | $25.00 |
| Micro MXP Micro XRP | 0.0005 | $1.25 | 5 | $168 | 5 | $839 | $6.25 | |
| FX | ||||||||
| Euro FX6E | Standard 6E Euro FX | 0.00005 | $6.25 | 25 | $7,285 | 25 | $182,133 | $156.25 |
| Mini E7 E-mini Euro | 0.0001 | $6.25 | 10 | $3,643 | 10 | $36,428 | $62.50 | |
| Micro M6E Micro Euro | 0.0001 | $1.25 | 25 | $728 | 25 | $18,212 | $31.25 | |
| Japanese Yen6J | Standard 6J Japanese Yen | 0.0000005 | $6.25 | 25 | $4,082 | 25 | $102,055 | $156.25 |
| Mini J7 E-mini Yen | 0.000001 | $6.25 | 5 | $2,039 | 5 | $10,197 | $31.25 | |
| Micro MJY Micro Yen | 0.000001 | $1.25 | 5 | $408 | 5 | $2,039 | $6.25 | |
| British Pound6B | Standard 6B British Pound | 0.0001 | $6.25 | 25 | $4,223 | 25 | $105,586 | $156.25 |
| Micro M6B Micro Pound | 0.0001 | $0.6250 | 10 | $422 | 10 | $4,223 | $6.25 | |
| Australian Dollar6A | Standard 6A Australian Dollar | 0.00005 | $5.00 | 25 | $3,576 | 25 | $89,388 | $125.00 |
| Micro M6A Micro AUD | 0.0001 | $1.00 | 25 | $358 | 25 | $8,938 | $25.00 | |
| Canadian Dollar6C | Standard 6C Canadian Dollar | 0.00005 | $5.00 | 25 | $3,630 | 25 | $90,738 | $125.00 |
| Micro MCD Micro CAD | 0.0001 | $1.00 | 10 | $363 | 10 | $3,630 | $10.00 | |
| Swiss Franc6S | Standard 6S Swiss Franc | 0.00005 | $6.25 | 25 | $7,772 | 25 | $194,305 | $156.25 |
| Micro MSF Micro CHF | 0.0001 | $1.25 | 5 | $777 | 5 | $3,887 | $6.25 | |
| New Zealand Dollar6N | Standard 6N New Zealand Dollar | 0.00005 | $5.00 | 25 | $2,915 | 25 | $72,887 | $125.00 |
| Rates | ||||||||
| 10-Year T-NoteZN | Standard ZN 10-Year T-Note | 0.015625 | $15.6250 | 100 | $5,313 | 47 | $249,724 | $1,562.50 |
| Micro 10Y Micro 10-Year Yield | 0.001 | $1.00 | 5 | $247 | 5 | $1,234 | $5.00 | |
| 30-Year T-BondZB | Standard ZB 30-Year T-Bond | 0.03125 | $31.25 | 100 | $5,331 | 46 | $245,238 | $3,125.00 |
| Micro 30Y Micro 30-Year Yield | 0.001 | $1.00 | 1 | $264 | 1 | $264 | $1.00 | |
| 5-Year T-NoteZF | Standard ZF 5-Year T-Note | 0.0078125 | $7.8125 | 100 | $5,234 | 47 | $245,997 | $781.25 |
| Micro 5YY Micro 5-Year Yield | 0.001 | $1.00 | 1 | $191 | 1 | $191 | $1.00 | |
| 2-Year T-NoteZT | Standard ZT 2-Year T-Note | 0.00390625 | $7.8125 | 100 | $10,219 | 24 | $245,259 | $781.25 |
| Micro 2YY Micro 2-Year Yield | 0.001 | $1.00 | 1 | $219 | 1 | $219 | $1.00 | |
| Ultra T-BondUB | Standard UB Ultra T-Bond | 0.03125 | $31.25 | 100 | $5,398 | 46 | $248,328 | $3,125.00 |
| Micro MWN Micro Ultra T-Bond | 0.03125 | $3.1250 | 5 | $540 | 5 | $2,700 | $15.6250 | |
| Ultra 10-YearTN | Standard TN Ultra 10-Year | 0.015625 | $15.6250 | 100 | $5,386 | 46 | $247,753 | $1,562.50 |
| Micro MTN Micro Ultra 10-Year | 0.015625 | $1.5625 | 5 | $538 | 5 | $2,692 | $7.8125 | |
| 3-Year T-NoteZ3N | Standard Z3N 3-Year T-Note | 0.00390625 | $7.8125 | 10 | $10,324 | 10 | $103,238 | $78.1250 |
| 30-Day Fed FundsZQ | Standard ZQ 30-Day Fed Funds | 0.005 | $20.8350 | 25 | $20,041 | 12 | $240,494 | $520.8750 |
| 1-Month SOFRSR1 | Standard SR1 1-Month SOFR | 0.0025 | $10.4175 | 25 | $20,060 | 12 | $240,719 | $260.4375 |
| 3-Month SOFRSR3 | Standard SR3 3-Month SOFR | 0.0025 | $6.25 | 100 | $12,012 | 20 | $240,244 | $625.00 |
| Ags & Livestock | ||||||||
| CornZC | Standard ZC Corn | 0.25 | $12.50 | 25 | $1,324 | 25 | $33,094 | $312.50 |
| Mini XC Mini Corn | 0.125 | $1.25 | 5 | $265 | 5 | $1,324 | $6.25 | |
| Micro MZC Micro Corn | 0.5 | $2.50 | 5 | $133 | 5 | $663 | $12.50 | |
| WheatZW | Standard ZW Wheat | 0.25 | $12.50 | 25 | $1,838 | 25 | $45,938 | $312.50 |
| Mini XW Mini Wheat | 0.125 | $1.25 | 5 | $367 | 5 | $1,837 | $6.25 | |
| Micro MZW Micro Wheat | 0.5 | $2.50 | 5 | $184 | 5 | $919 | $12.50 | |
| SoybeansZS | Standard ZS Soybeans | 0.25 | $12.50 | 25 | $3,313 | 25 | $82,828 | $312.50 |
| Mini XK Mini Soybeans | 0.125 | $1.25 | 5 | $662 | 5 | $3,312 | $6.25 | |
| Micro MZS Micro Soybeans | 0.5 | $2.50 | 5 | $331 | 5 | $1,657 | $12.50 | |
| Soybean OilZL | Standard ZL Soybean Oil | 0.01 | $6.00 | 25 | $2,153 | 25 | $53,828 | $150.00 |
| Micro MZL Micro Soybean Oil | 0.02 | $1.20 | 5 | $214 | 5 | $1,071 | $6.00 | |
| Soybean MealZM | Standard ZM Soybean Meal | 0.1 | $10.00 | 25 | $1,770 | 25 | $44,250 | $250.00 |
| Micro MZM Micro Soybean Meal | 0.2 | $2.00 | 5 | $174 | 5 | $872 | $10.00 | |
| OatsZO | Standard ZO Oats | 0.25 | $12.50 | 5 | $934 | 5 | $4,672 | $62.50 |
| Rough RiceZR | Standard ZR Rough Rice | 0.005 | $10.00 | 5 | $1,602 | 5 | $8,010 | $50.00 |
| Live CattleLE | Standard LE Live Cattle | 0.025 | $10.00 | 25 | $4,356 | 25 | $108,912 | $250.00 |
| Lean HogsHE | Standard HE Lean Hogs | 0.025 | $10.00 | 25 | $1,663 | 25 | $41,575 | $250.00 |
| Feeder CattleGF | Standard GF Feeder Cattle | 0.025 | $12.50 | 10 | $8,189 | 10 | $81,888 | $125.00 |
| Class III MilkDC | Standard DC Class III Milk | 0.01 | $20.00 | 5 | $1,615 | 5 | $8,075 | $100.00 |
| LumberLBR | Standard LBR Lumber | 0.5 | $13.75 | 5 | $795 | 5 | $3,977 | $68.75 |
• Position limit = the maximum contracts you may hold per instrument under the competition rules. Margin moves with price every day — this table uses 2026-09-11 10:48 KST quotes.
• Max qty on $250K = the smaller of the position limit and $250,000 (the starting balance every participant gets) ÷ margin per contract — a generic rule-based figure, not any specific account. Green: the rule is the ceiling; red: the balance caps you first. Margin already used by open positions must be subtracted separately.
• Tick value = P&L on 1 contract when price moves one tick (a contract spec, it never changes). "P&L per tick at full limit" = tick value × position limit — how much each tick swings the account when the full limit is held.
• 60 or more order/position actions per minute triggers a trading ban of 1 hour or more. Ranking counts realised P&L only; all positions are auto-closed when the competition ends.
📝 Latest idea · ENERGY 5: Four Oils Are One Bet, Gas Is Its Own (2026-09-11)